The standard reports are organized into four categories.
- Booking
- Billing
- Cash
- Revenue
The reports in each category are organized into three sub-categories:
- Outcomes: Show how your business doing.
- Drivers: Show what is driving the outcome.
- Actions: Show what actions you might take to improve business outcomes in some way.
Each standard report is available as a summary report and as a detail report.
Standard Booking Reports
Outcomes
| Report | Description |
|---|---|
| Active Subscribers (As of today) | A count of active subscribers by account currency, as of today. An active subscriber is defined as an account with at least one effective rate plan charge. Because each account can only have a single account currency, the total number of active subscribers is the sum of the number of active subscribers across all account currencies. This report is based on the Rate Plan Charge (opens in a new tab) data source. |
| Total Contracted Billing (TCB) | The total contracted billing (TCB) for all time. Only available if you have the Order Metrics (opens in a new tab) feature enabled. This report is based on the Order Tcb (opens in a new tab) data source. |
| Total Extended List Price (ELP) | The total extended list price (ELP) for all time. Only available if you have the Order Metrics (opens in a new tab) feature enabled. This report is based on the Order Elp (opens in a new tab) data source. Note: If your BillHive tenant was provisioned after July 9, 2019, this standard report is not available. |
| Total MRR | The total gross monthly recurring revenue (MRR) as of today. The Total MRR report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. Use the Total Net MRR report if you want to include discounts. You may see different results when comparing the Total MRR report to the Total Net MRR report. |
| Total Net MRR | The total monthly recurring revenue (MRR) as of today, net of subscription and charge level discounts. Only available if you have the Order Metrics (opens in a new tab) feature enabled. The Total Net MRR report is based on the Order Mrr (opens in a new tab) data source. You may see different results when comparing the Total Net MRR report to the Total MRR report because the Total MRR report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| Total Order Quantity by Unit of Measure | The total order quantity by unit of measure, as of today. Only available if you have the Order Metrics (opens in a new tab) feature enabled. This report is based on the Order Quantity (opens in a new tab) data source. |
Drivers
| Report | Description |
|---|---|
| Cancelled CMRR | The contracted monthly recurring revenue (CMRR) lost through canceled subscriptions over time. This report only considers charges where the charge end date condition is "Align to Subscription End." This report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| Cancelled subscriptions Formerly, Churned Subscriptions | A count of subscriptions that were canceled each month. This report is based on the Subscription (opens in a new tab) data source. |
| CMRR by account | The current contracted monthly recurring revenue (CMRR) by customer account. This report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| CMRR by product | The current contracted monthly recurring revenue (CMRR) by product. This report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| ELP Changes | The change in extended list price (ELP) each month, broken down by order action type. Only available if you have the Order Metrics (opens in a new tab) feature enabled. This report is based on the Order Elp (opens in a new tab) data source. Note: If your BillHive tenant was provisioned after July 9, 2019, this standard report is not available. |
| MRR by account | The total gross monthly recurring revenue (MRR) by account, as of today. The MRR by account report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. Use the Net MRR by account report if you want to include discounts. You may see different results when comparing the MRR by account report to the Net MRR by account report. |
| MRR by product Formerly, Today's MRR by Product | The total gross monthly recurring revenue (MRR) by product, as of today. This report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| Net MRR by account | The total monthly recurring revenue (MRR) by account, as of today, net of subscription and charge level discounts. Only available if you have the Order Metrics (opens in a new tab) feature enabled. The Net MRR by account report is based on the Order Mrr (opens in a new tab) data source. You may see different results when comparing the Net MRR by account report to the MRR by account report because the MRR by account report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. In the Order Mrr data source, the account that is joined to an Order Mrr object is the invoice owner account, not necessarily the subscription owner account. This means that you may see different results when comparing the Net MRR by account report to the MRR values displayed on account pages in the BillHive UI. |
| Net MRR by product | The total monthly recurring revenue (MRR) by product, as of today, net of subscription and charge level discounts. Only available if you have the Order Metrics (opens in a new tab) feature enabled. The Net MRR by product report is based on the Order Mrr (opens in a new tab) data source. You may see different results when comparing the Net MRR by product report to the MRR by product report because the MRR by product report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| New CMRR | The contracted monthly recurring revenue (CMRR) added as a result of new subscriptions. This report is based on the Rate Plan Charge (opens in a new tab) data source, which does not include discounts. |
| New subscriptions | A count of new subscriptions each month. This report is based on the Subscription (opens in a new tab) data source. |
| Subscription changes | The number of subscriptions affected by each type of amendment each month. This report is based on the Rate Plan (opens in a new tab) data source. |
| Subscription retention by cohort | For each subscription cohort (a group of subscriptions starting in the same month), this report tracks the number of subscriptions that were canceled in the following months and the number of subscriptions that remain active. This report is based on the Subscription (opens in a new tab) data source. |
| Subscription term length | The average initial and renewal terms lengths for active subscriptions, grouped by the month in which the subscription started. This report is based on the Subscription (opens in a new tab) data source. |
| TCB Changes | The change in total contracted billing (TCB) each month, broken down by order action type. Only available if you have the Order Metrics feature enabled. This report is based on the Order Tcb (opens in a new tab) data source. |
| Total MRR Changes (in Last Month) | Breakdown of the changes in monthly recurring revenue (MRR) in the previous month, net of subscription and charge level discounts. This report is based on the Order Mrr (opens in a new tab) data source. |
Actions
| Report | Description |
|---|---|
| Accounts with subscriptions to be canceled in the next 30 days | A list of all accounts with subscriptions that have a cancelation date in the next 30 days. This report is based on the Subscription (opens in a new tab) data source. |
| Accounts with subscriptions up for renewal in next 30 days | A list of all accounts with subscriptions that have a renewal date in the next 30 days. This report is based on the Subscription (opens in a new tab) data source. |
Standard Billing Reports
Outcomes
| Report | Description |
|---|---|
| Credit memos over time | The amount of credit memos, grouped by month, for the past 3 months. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Credit Memo Item (opens in a new tab) data source. |
| Debit memos over time | The amount of debit memos, grouped by month, for the past 3 months. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Debit Memo Item (opens in a new tab) data source. |
| Gross billing over time | The total of invoice item charge amounts billed per month over the last three months. Totals exclude tax and adjustments. This report is based on the Invoice Item (opens in a new tab)data source. |
| Invoice item adjustments over time | The total amount of adjustments per month at the invoice item level over the last three months. This report is based on the Invoice Item Adjustment (opens in a new tab) data source. |
| Invoices Posted (Last 3 months) | The sum of invoice amounts posted by month, for the last 3 months. This report is based on the Invoice Item (opens in a new tab) data source. |
Drivers
| Report | Description |
|---|---|
| Billed usage over time | The sum of invoice item charge amounts (billed usage) grouped by product, unit of measure, and month. Totals exclude tax and adjustments. This report is based on the Invoice Item (opens in a new tab) data source. |
| Credit memos by customer account over time | The amount of credit memos, grouped by customer billing account and by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Credit Memo Item (opens in a new tab) data source. |
| Credit memos by reason code over time | The amount of credit memos, grouped by credit memo reason code and by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Credit Memo Item (opens in a new tab) data source. |
| Debit memos by customer account over time | The amount of debit memos, grouped by customer billing account and by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Debit Memo Item (opens in a new tab) data source. |
| Debit memos by reason code over time | The amount of debit memos, grouped by debit memo reason code and by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Debit Memo Item data source. |
| Gross billing by customer account over time | The total amount billed for the last three months grouped by customer account and month. Totals exclude tax and adjustments. This report is based on the Invoice Item (opens in a new tab) data source. |
| Gross billing by product over time | The total amount billed for the last three months grouped by product and month. Totals exclude tax and adjustments. This report is based on the Invoice Item (opens in a new tab) data source. |
| Invoice item adjustments by customer account over time | The sum of invoice item adjustments grouped by customer account and month This report is based on the Invoice Item Adjustment (opens in a new tab) data source. |
| Invoice item adjustments by product over time | The sum of invoice item adjustments grouped by product and month. This report is based on the Invoice Item Adjustment (opens in a new tab) data source. |
| Invoice item adjustments by reason code | The total amount of invoice item adjustments grouped by reason code. This report is based on the Invoice Item Adjustment (opens in a new tab) data source. |
| Raw usage over time | The total raw quantity of usage, by product, unit of measure, and month. This report is based on the Usage (opens in a new tab) data source. |
Actions
| Report | Description |
|---|---|
| Draft, cancelled, or error invoices | Invoices with the Draft, Cancelled, or Error status with invoice dates in the next 30 days. This report is based on the Invoice (opens in a new tab) data source. |
| Unprocessed usage | The total amount of unprocessed usage by account for the current and last three months. This report is based on the Usage (opens in a new tab) data source. |
Standard Cash Reports
Outcomes
| Report | Description |
|---|---|
| Credit memo application items over time | The amount of credit memo application items, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Credit Memo Application Item (opens in a new tab) data source. |
| Payment application items over time | The amount of payment application items, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. Part of the Invoice Item Settlement (opens in a new tab) feature. This report is based on the Payment Application Item (opens in a new tab) data source. |
| Payments over time | The total of payments by month. This report is based on the Payment (opens in a new tab) data source. |
| Refund application items over time | The amount of refund application items, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. Part of the Invoice Item Settlement (opens in a new tab) feature. This report is based on the Refund Application Item (opens in a new tab) data source. |
| Refunds over time | The total amount refunded by month. This report is based on the Refund (opens in a new tab) data source. |
| Unapplied payment amounts over time | The amount of unapplied payment amounts, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Payment (opens in a new tab) data source. |
Actions
| Report | Description |
|---|---|
| Draft, cancelled, or error invoices | Invoices with the Draft, Cancelled, or Error status with invoice dates in the next 30 days. This report is based on the Invoice (opens in a new tab) data source. |
| Unprocessed usage | The total amount of unprocessed usage by account for the current and last three months. This report is based on the Usage (opens in a new tab) data source. |
Standard Cash Reports
Outcomes
| Report | Description |
|---|---|
| Credit memo application items over time | The amount of credit memo application items, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. This report is based on the Credit Memo Application Item (opens in a new tab) data source. |
| Payment application items over time | The amount of payment application items, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. Part of the Invoice Item Settlement (opens in a new tab) feature. This report is based on the Payment Application Item (opens in a new tab) data source. |
| Payments over time | The total of payments by month. This report is based on the Payment (opens in a new tab) data source. |
| Refund application items over time | The amount of refund application items, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. Part of the Invoice Item Settlement feature. This report is based on the Refund Application Item (opens in a new tab) data source. |
| Refunds over time | The total amount refunded by month. This report is based on the Refund (opens in a new tab) data source. |
| Unapplied payment amounts over time | The amount of unapplied payment amounts, grouped by month. Only available if you have the Invoice Settlement (opens in a new tab) feature enabled. |
Drivers
| Report | Description |
|---|---|
| First time payment success trend | The number of successes and failures during the initial attempt to collect payment, over the current and previous 3 months. This report is based on the Payment (opens in a new tab) data source. |
| Invoice aging | The sum of the balance on all current invoices grouped according to the number of days overdue: Current, 1-30, 31-60, 61-90, and more than 90 days overdue. This report is based on the Invoice (opens in a new tab) data source. |
| Payment errors by error code | The total amount of electronic payments that failed to process for each different payment gateway error code. This report is based on the Payment (opens in a new tab) data source. |
| Payment recovery during retry | The number of successful and failed payments for each retry attempt, including the first attempt, over the current and previous 3 months. This report is based on the Payment (opens in a new tab) data source. |
| Refunds by reason code | The total amount refunded by reason code. This report is based on the Refund (opens in a new tab) data source. |
| Successful and failed payments | The total number of successful and failed payments over the current and previous three months. This report is based on the Payment (opens in a new tab) data source. |
Actions
| Report | Description |
|---|---|
| Accounts with expiring credit cards | A list of customer accounts in the order in which their default payment methods expire. Only accounts with credit cards as default payment methods are included in this report. This report is based on the Account (opens in a new tab) data source. |
| Accounts with largest outstanding balances | A list of accounts with open balances ordered by the size of their outstanding balance. This report is based on the Account (opens in a new tab) data source. |
| Accounts with recent payment errors | The total number of payments with errors by account for the past three months. This report is based on the Account (opens in a new tab) data source. |
| Accounts with unused credit balance | A list of accounts with non-zero credit balances that may be applied to invoices or refunded. This report is based on the Account (opens in a new tab) data source. |
| Invoices with negative balances | A list of invoices with negative balances. This report is based on the Account (opens in a new tab) data source. |
| Longest outstanding invoices | A list of invoices with non-zero balances ordered in the order of when overdues are. This report is based on the Account (opens in a new tab) data source. |
Standard Revenue Reports
The standard Revenue reports are only available if you have the BillHive Finance - Revenue feature enabled.
Outcomes
| Report | Description |
|---|---|
| Deferred revenue | The total billed deferred revenue as of today. |
| Recognized revenue | The total recognized revenue during the current and last three accounting periods. |
Drivers
| Report | Description |
|---|---|
| Deferred revenue by accounting code | The total billed deferred revenue by deferred revenue accounting code as of today. |
| Deferred revenue by charge type | The total billed deferred revenue by type of charge (one-time, recurring, or usage) as of today. |
| Deferred revenue by customer account | The total billed deferred revenue by customer billing account as of today. |
| Deferred revenue by product | The total billed deferred revenue by product as of today. |
| Recognized revenue by accounting code over time | The total revenue recognized for each recognized revenue accounting code. |
| Recognized revenue by charge type over time | The total revenue recognized for each charge type (one-time, recurring, or usage) over time. |
| Recognized revenue by customer account over time | The total revenue recognized by customer billing account name over time. |
| Recognized revenue by product over time | The total revenue recognized for each product in each accounting period. |
Actions
| Report | Description |
|---|---|
| Current accounting period revenue details | Details of revenue being recognized in the current accounting period. |
| Undistributed unrecognized revenue | The revenue schedules with undistributed, unrecognized revenue. |